Home 2007 Speedweek Points
Main Menu
Home
Speedweek News
Contact Info
Photo Gallery
2008 Speedweek Entries
2007 Speedweek Points
Speedweek Info
Driver Entry Form
All Star Rule Book
Speedweek Schedule
Speedweek Stats
Past Champions
Race Fan Info
All Star Circuit of Champions
Speedweek Weather
Buckeye Traffic
Ohio Fuel Prices
Ohio Lodging
Live Radio Broadcast
Live Internet broadcast
2007 Speedweek Champion
Shane Stewart
Administrator
Speedweek Sponsors
Statistics
Visitors: 4283
 
Sun 6/22 Mon 6/23 Tues 6/24 Wed 6/25 Thurs 6/26 Fri 6/27 Sat 6/28
Attica Wayne Co Hilltop Skyline Fremont Limaland Eldora
$5,000 $5,000 $5,000 $5,000 $5,000 $5,000 $10,000
 
2007 Speedweek Points
Ohio Sprint Speedweek Final Points updated 6-30-07

1 8h Shane Stewart 668
2 2 Dale Blaney 665
3 24h Rob Chaney 651
4 4 Danny Smith 650
5 7k Dean Jacobs 644
6 28 Brian Paulus 640
7 11m Brandon Martin 639
8 8j Kenny Jacobs 637
9 71m Paul May 636
10 11b Brock Mayes 627
11 w20 Greg Wilson 609
12 5b Chad Blonde 603
13 20E Brian Ellenberger 594
14 1r Phil Gressman 586
15 15c Chris Andrews 561
16 5r Byron Reed 549
17 6 Bill Rose 533
18 O9 Craig Mintz 512
19 22b Ben Gregg 506
20 X Mark Keegan 498
21 2m Dustin Daggett 490
22 96au Bruce White 468
23 49t Greg Dalman 468
24 0 Gus Wasson 466
25 11n Ed Neumeister 462
26 12 Caleb Griffith 439
27 20au Troy Little 408
28 25 Lance Dewease 368
29 51i John Ivy 362
30 O0 Ryan Grubaugh 357
31 16 Lee Jacobs 356
32 3 Mike Linder 356
33 6au David Doherty 324
34 4m Jamie Miller 302
35 51 Aaron Higgins 255
36 16 Lee Stark 235
37 1w Paul Weaver 215
38 1b Keith Baxter 211
39 34 Luke Hall 209
40 97s Cory Seeling 206
41 82 Mike Miller 206
42 4k Kelly Kinser 205
43 37z Bryan Scott 200
44 91 Aaron Middaugh 189
45 92 Jimmy Stinson 187
46 98 Bruce Robenalt 186
47 45 Brian Grove 182
48 69 Scott Curren 176
49 75 Jesse Hockett 172
50 10 David Harrison 163
51 4n Neil Shepherd 162
52 16m Danny Mumaw 156
53 5w Mike Dussel 153
54 9x Kevin Huntley 152
55 35 Ron Blair 143
56 d12 Jason Dolick 140
57 m20 Mike Brecht 140
58 31 Chuck Wilson 137
59 10 Brad Haudenschild 135
60 48s Andy Shammo 135
61 3t Tony Beaber 129
62 72 Andy James 127
63 27 Cody Jacobs 124
64 27a Bill Ault 118
65 2H Tim Hunter 113
66 75 Ben Rutan 113
67 2L Ed Lynch Jr 100
68 8s Bobby Clark 79
69 22 Nick Naber 77
70 81 Robert Ballou 73
71 14h Todd Heller 72
72 38 Duffy Smith 70
73 55 Brian Smith 70
74 57 Mike Dunlap 66
75 7t Troy Vaccaro 65
76 97s Aaron Shaffer 63
77 22 Will Ault 62
78 1a Mark Aldrich 62
79 27 Scott Euler 61
80 5w Jeff Williams 61
81 25k Troy Kingan 60
82 4u Rick Boughan 60
83 17 Jared Horstman 59
84 62 Dwain Leiber 58
85 4c Paul Kish 57
86 40 Mark Hery 57
87 9 Kent Wolters 56
88 10s Roger Shammo 55
89 3g Bob Gehr Jr 54
90 7d David Miller 53
91 2x Brent Gehr 52
92 O6 Brandy Bower 51
93 55 Scott Carter 50


Last Updated ( Friday, 09 May 2008 )