• All Star Circuit of Champions
  • All Star Circuit of Champions
  • All Star Circuit of Champions
  • All Star Circuit of Champions
  • All Star Circuit of Champions
  • All Star Circuit of Champions
  • All Star Circuit of Champions
  • All Star Circuit of Champions
  • All Star Circuit of Champions
  • All Star Circuit of Champions
  • All Star Circuit of Champions
  • All Star Circuit of Champions
www.AllStarSprint.com
www.AllStarSprint.com
www.AllStarSprint.com
www.AllStarSprint.com
www.AllStarSprint.com
Howard Johnson Lima

2012 Ohio Sprint Speedweek Points

2012 Ohio Sprint Speedweek Points

 

1 19 Stevie Smith 770
2 83 Tim Shaffer 761
3 2 Dale Blaney 758
4 24h Bryan Sebetto 744
5 w20 Greg Wilson 723
6 45 Paul Mcmahan 709
7 54 Cap Henry 705
8 d4 Danny Holtgraver 688
9 15h Sam Hafertepe Jr 678
10 89g David Gravel 662
11 40 Caleb Helms 648
12 4 Danny Smith 643
13 35 Stuart Brubaker 616
14 14k Cole Duncan 602
15 3 Pete Miller 595
16 4k Kody Kinser 589
17 3L Mike Linder 577
18 29 Shane Stewart 569
19 55 Brad Bowman 566
20 5t Travis Philo 534
21 46au Stuart Williams 521
22 17 Marty Perovich 458
23 71au Ryan Davis 458
24 0 Lee Jacobs 457
25 97 Dean Jacobs 438
26 1s Logan Schuchart 409
27 53 Phil Gressman 399
28 1k Kyle Larson 391
29 2m Dallas Hewitt 368
30 5 Bryon Reed 368
31 O9 Craig Mintz 359
32 80 Trey Gustin 342
33 30c Lance Dewease 335
34 29 Rob Chaney 322
35 60k Jody Keegan 301
36 12 Jared Ridge 289
37 14 Chad Wilson 284
38 14 Tony Stewart 259
39 16 Chris Andrews 254
40 57x Andrew Palker 229
41 9x Brandon Martin 228
42 45l Brian Lay 227
43 60 Kory Crabtree 222
44 9z  Duane Zabloki 214
45 d12 Jason Dolick 212
46 24 Brian Steinman 208
47 73 Joe Armbruster 205
48 2+ Brian Smith 200
49 13 Brandon Matus 176
50 16 Danny Mumaw 172
51 55x Dave Blaney 161
52 1 Chad Blonde 160
53 93 Sheldon Haudenschild 159
54 33 Brent Matus 156
55 14h Todd heller 153
56 O8 Dan Kuriger 150
57 11n Ed Neumeister 148
58 35 Wes McGlumphy 135
59 6 Bill Rose 130
60 40 Mark Imler 127
61 9w Lance Webb 126
62 7 Eric Williams 98
63 2L Ed Lynch Jr 77
64 91 Aaron Midaugh 74
65 22b Ryan Broughton 68
66 5b Adam Anderson 68
67 69 Scott Curren 67
68 1x Randy Hannagan 67
69 98 Robert Robenalt 66
70 35 Ron Blair 66
71 22 Brandon Spithaler 66
72 8 Mike Lutz 65
73 40 Caleb Griffith 64
74 55au Luke Bowey 63
75 33p Nick Patterson 62
76 5k Adam Kekich 62
77 22d Josh Davis 60
78 52 Chris Smith 60
79 O6 Brandy Bower 59
80 21 Jack whitmore 59
81 23 Jimmy Light 59
82 41 Jimmy Pooler 58

 

 

 
 

High Performance Motorsports

http://4.bp.blogspot.com/_blBRGK9wMqQ/Sdt2goHofRI/AAAAAAAAABs/smu5l5Li0XE/s320/motorsportsu_logo_small.pngThe UNOH College of Applied Technologies' High Performance Department's reputation for producing highly-educated graduates means your diploma or associate degree will give you a distinct advantage in a competitive workplace.The University of Northwestern Ohio invented the high performance/motorsports program in 1992 and has been training students with the latest technology available in the industry since. 

 

All Star Sprint Series

ImageThe All Stars are one of the premier sprint car sanctioning bodies in the USA. It is owned by an Illinois businessman,  and now in their 30th year of operation, the All Stars take pride in their reputation of providing highly competitive, fair, exciting racing for outlaw sprint cars with many different winners in a year. About 400 drivers participate in All Star races yearly in front of an average of 5,000 spectators per event. Currently 40+ races are scheduled in numerous states, such as Florida, Ohio, Pennsylvania, Indiana, Michigan, Tennessee, Nebraska, West Virginia, and Kansas.
 

Ohio Sprint Speedweek

Image Ohio Sprint Speedweek proves to be one of the most competitive weeks in racing during the 2010 All Star season. Tough battles happened  in the 2010 Ohio Sprint Speedweek season, as it included nine straight nights of racing action in the buckeye state, it challenged the best of the best, but young David Gravel- DDR Motorsports was crowned the 2010 champion.