• All Star Circuit of Champions
  • All Star Circuit of Champions
  • All Star Circuit of Champions
  • All Star Circuit of Champions
  • All Star Circuit of Champions
  • All Star Circuit of Champions
  • All Star Circuit of Champions
  • All Star Circuit of Champions
  • All Star Circuit of Champions
  • All Star Circuit of Champions
  • All Star Circuit of Champions
  • All Star Circuit of Champions
www.AllStarSprint.com
www.AllStarSprint.com
www.AllStarSprint.com
www.AllStarSprint.com
www.AllStarSprint.com
Kinsler Fuel Injection
"Tough Pump"
Need a Place to stay? Check out the Howard Johnson of Lima
2013 Official Points Standings

National Points as of 9-14-13

1 2 Dale Blaney 6008
2 83 Tim Shaffer 5971
3 45 Danny Holtgraver 5633
4 54 Cap Henry 5392
5 40 Caleb Helms 4967
6 80 Trey Gustin 4510
7 O Justin Henderson 3454
8 59 Jac Haudenschild 3048
9 W20 Greg Wilson 2446
10 24H Bryan Sebetto 2430
11 22 Cole Duncan 2222
12 97 Dean Jacobs 2167
13 5 Byron Reed 2043
14 53 D J Foos 1963
15 1S Logan Schuchart 1910
16 4 Danny Smith 1816
17 94 Jack Sodeman jr 1759
18 5T Travis Philo 1744
19 35 Stuart Brewbaker 1724
20 27 Lance Dewease 1698
21 93 Sheldon Haudenschild 1658
22 48 Danny Dietrich 1584
23 27P Paige Polyak 1547
24 46AU Stuart Williams 1535
25 9X Rob Chaney 1410
26 O9 Craig Mintz 1362
27 1A Jacob Allen 1356
28 9W Brandon Wimmer 1334
29 55 Brad Bowman 1333
30 O7 Mark Coldren 1218
31 66 Randy Hannagan 1201
32 99 Brady Bacon 1185
33 5K Adam Kekich 991
34 22 Brandon Spithaler 968
35 17B Steve Buckwalter 924
36 39 Greg Hodnett 890
37 11X Brandon Martin 838
38 7 Chad Layton 735
39 2M Dallas Hewitt 711
40 1 Danny Lasoski 647
41 O8 Dan Kuriger 500
42 13 Jason Leffler 460
43 89G David Gravel 347
44 10 Carl Bowser 335
45 5 Justin Barger 332
46 51 Paul McMahan 324
47 O Andy Mckission 277
48 M1 Mark Smith 240
49 7K Chad Blonde 166

Ohio Region Points as of 9-14-13

1 83 Tim Shaffer 3243
2 2 Dale Blaney 3240
3 45 Danny Holtgraver 3099
4 54 Cap Henry 2846
5 40 Caleb Helms 2539
6 24H Bryan Sebetto 2430
7 80 Trey Gustin 2400
9 O Justin Henderson 2311
8 22 Cole Duncan 2222
10 97 Dean Jacobs 2167
11 5 Byron Reed 2043
12 53 D J Foos 1962
13 W20 Greg Wilson 1960
14 5T Travis Philo 1744
15 35 Stuart Brewbaker 1726
18 59 Jac Haudenschild 1616
20 27P Paige Polyak 1547
19 93 Sheldon Haudenschild 1539
16 46AU Stuart Williams 1534
17 94 Jack Sodeman Jr 1499
21 9X Rob Chaney 1410
23 O9 Craig Mintz 1361
22 55 Brad Bowman 1333
24 4 Danny Smith 1196
25 99 Brady Bacon 1185
26 9W Brandon Wimmer 1104
27 66 Randy Hannagan 1001
28 5K Adam Kekich 991
29 22 Brandon Spithaler 968
30 11X Brandon Martin 836
31 2M Dallas Hewitt 711
32 1S Logan Schuchart 555
33 O8 Dan Kuriger 499
34 1A Jacob Allen 445
35 10 Carl Bowser 335
36 O Andy Mckission 277
37 7K Chad Blonde 166

 

2013 Final Western Region Points

1 2 Dale Blaney 1140
2 83 Tim  Shaffer 1077
3 40 Caleb Helms 1019
4 45 Danny Holtgraver 1016
5 54 Cap Henry 1012
6 80 Trey Gustin 891
7 59 Jac Haudenschild 517
8 W20 Greg Wilson 171

 

 

 

 

 

 

 

2013 Final Eastern Region Points

 

1 27 Lance Dewease 1699
3 83 Tim Shaffer 1651
2 2 Dale Blaney 1628
4 48 Danny Dietrich 1584
5 54 Cap Henry 1534
6 45 Danny Holtgraver 1520
7 40 Caleb Helms 1407
8 1S Logan Schuchart 1355
9 80 Trey Gustin 1219
10 O7 Mark Coldren 1218
11 O Justin Henderson 1143
12 17B Steve Buckwalter 924
13 59 Jac Haudenschild 915
14 1A Jacob Allen 911
15 39 Greg Hodnett 893
16 7 Chad Layton 735
17 1 Danny Lasoski 647
18 4 Danny Smith 620
19 13 Jason Leffler 460
20 89G David Gravel 347
21 5 Justin Barger 332
22 51 Paul Mcmahan 324
23 W20 Greg Wilson 315
24 94 Jack Sodeman jr 260
25 M1 Mark Smith 240
26 9 Jamie Barnes 230
27 66 Randy Hannagan 200

 


2013 Official Speedweek Points

1 83 Tim Shaffer 583
2 2 Dale Blaney 565
3 45 Danny Holtgraver 563
4 W20 Greg Wilson 544
5 9W Brandon Wimmer 529
6 59 Jac Haudenschild 521
7 97 Dean Jacobs 518
8 53 D J Foos 510
9 24H Bryan Sebetto 504
10 4 Danny Smith 500
11 40 Caleb Helms 493
12 33M Sheldon Haudenschild 491
13 54 Cap Henry 488
14 5T Travis Philo 475
15 7K Cole Duncan 474
16 5 Bryon Reed 470
17 0 Justin Henderson 466
18 80 Trey Gustin 440
19 46AU Stuart Williams 437
20 9Z Duane Zabloki 437
21 2M Dallas Hewitt 407
22 55 Brad Bowman 391
23 3G Shane Stewart 373
24 35 Stuart Brubaker 339
25 T29 Robin Dawkins 336
26 9X Rob Chaney 329
27 96AU Bruce White 325
28 99 Brady Bacon 321
29 10 Dave Blaney 315
30 1S Logan Schuchart 313
31 15 Adam Wilt 303
32 1K Kyle Larson 293
33 11N  Randy Hannagan 277
34 49 Brad Sweet 275
35 1A Jacob Allen 270
36 40DD Caleb Griffith 257
37 11X Brandon Martin 250
38 787 Jimmy Pooler 249
39 40T Gary Taylor 228
40 94 Jack Sodeman Jr. 216
41 15H Mitch Harble 203
42 97X Rodney Hurst 194
43 5 Jordan Harble 190
44 45L Brian Lay 181
45 16 Chris Andrews 179
46 57X Andrew Palker 177
47 O9 Craig Mintz 173
48 83M Broc Martin 161
49 27P Paige Polyak 160
50 22 Brandon Spithaler 141
51 69 Scott Curren 126
52 81 Lee Jacobs 86
53 22B Ryan Broughton 85
54 35 Ron Blair 85
55 OO Jim Nier 77
56 4K Kody Kinser 75
57 25 Chris Myers 75
58 78 Todd Kane 74
59 38K Danny Mumaw 72
60 60K Jody Keegan 72
61 27 Brad Lamerson 70
62 14H Todd Heller 70
63 D12 Jason Dolick 69
64 92 Sam Ashworth 69
65 23 Nick Patterson 66
66 17 Scott Euler 66
67 73 Joe Ambruster 65
68 70 Pete Grove 64
69 60 Kory Crabtree 63
70 7 Troy Kingan 63
71 10T Tom Miller 58
72 50B Mike Burns 58

 

 

 
 

High Performance Motorsports

UNOH

The UNOH College of Applied Technologies' High Performance Department's reputation for producing highly-educated graduates means your diploma or associate degree will give you a distinct advantage in a competitive workplace.The University of Northwestern Ohio invented the high performance/motorsports program in 1992 and has been training students with the latest technology available in the industry since. 

 

All Star Sprint Series

ImageThe All Stars are one of the premier sprint car sanctioning bodies in the USA. It is owned by an Illinois businessman,  and now in their 30th year of operation, the All Stars take pride in their reputation of providing highly competitive, fair, exciting racing for outlaw sprint cars with many different winners in a year. About 400 drivers participate in All Star races yearly in front of an average of 5,000 spectators per event. Currently 40+ races are scheduled in numerous states, such as Florida, Ohio, Pennsylvania, Indiana, Michigan, Tennessee, Nebraska, West Virginia, and Kansas.
 

Ohio Sprint Speedweek

Image Ohio Sprint Speedweek proves to be one of the most competitive weeks in racing during the 2010 All Star season. Tough battles happened  in the 2010 Ohio Sprint Speedweek season, as it included nine straight nights of racing action in the buckeye state, it challenged the best of the best, but young David Gravel- DDR Motorsports was crowned the 2010 champion.