• All Star Circuit of Champions
  • All Star Circuit of Champions
  • All Star Circuit of Champions
  • All Star Circuit of Champions
  • All Star Circuit of Champions
  • All Star Circuit of Champions
  • All Star Circuit of Champions
  • All Star Circuit of Champions
  • All Star Circuit of Champions
  • All Star Circuit of Champions
  • All Star Circuit of Champions
  • All Star Circuit of Champions
www.AllStarSprint.com
www.AllStarSprint.com
www.AllStarSprint.com
www.AllStarSprint.com
www.AllStarSprint.com
Kinsler Fuel Injection
"Tough Pump"
2011 Ohio Sprint Speedweek Points

 

Official 2011 Speedweek Points

 

 

1 83 Tim Shaffer 496
2 2 Dale Blaney 472
3 d4 Danny Holtgraver 465
4 4 Danny Smith 464
4 w20 Greg Wilson 464
6 5 Byron Reed 456
7 41 Jason Johnson 450
8 89g David Gravel 447
9 1 Stevie Smith 433
10 97 Dean Jacobs 426
11 22 Cole Duncan 424
12 ,04 Cap Henery 423
13 53 Phil Gressman 421
14 51 Brad Bowman 407
15 1z Jessica Zemken 397
16 3j Kevin Lee 392
17 45 Rob Chaney 386
18 0 Chris Andrews 384
19 7k Kyle Sauder 354
20 3 Pete Miller 337
21 93 Sheldon Haudschild 298
22 12 Jared Ridge 281
23 22h Randy Hannagan 277
24 27 Daryn Pittman 268
25 60 Jody Keegan 266
26 9x Brandon Martin 264
27 49 Brad Sweet 260
28 ,09 Craig Mintz 254
29 96au Bruce White 253
30 312 Mike Linder 241
31 4 Kasey Kahne 233
32 10 Brad Haudschild 220
33 5t Travis Philo 212
34 11d Bryce Dickson 204
35 91x Aaron Middaugh 201
36 35 Wes McGlumphy 188
37 6z Zack Ames 181
38 16 Bryan Sebetto 176
39 14 Tony Stewert 168
40 9z Duane Zablocki 158
41 35 Ron Blair 150
42 40 Caleb Helms 150
43 4k Kody Kinser 146
44 57x Andrew Palker 144
45 71m Paul May 144
46 16 Danny Mumaw 142
47 11n Ed Neumeister 131
48 34 Luke Hall 131
50 7tw Brandon Wimmer 127
51 15h Sam Hafertepe 99
52 17 Tyler Walker 94
53 ,00 Jim Nier 87
54 51x Aaron Higgins 83
55 22 Brian Ellenberger 82
56 2l Ed Lynch Jr 79
57 45 Brian Lay 77
58 23jr Jack Sodeman Jr 76
59 97s Aaron Shaffer 75
60 80 Spud Gustin 71
61 71 Damion Gardner 71
62 18 Todd Heuerman 70
63 7 Darren Long 70
64 7c Tim Hunter 68
65 ,06 Brandy Bower 67
66 13 Brandon Matus 67
67 22 Jimmy Stinson 66
68 5k Adam Kekich 66
69 27 Scott Euler 66
70 15h Mitch Harble 65
71 24s Brian Steinman 65
72 40 Mark Imler 64
73 69 Scott Curren 64
74 8 Mike Lutz 62
75 60 Kory Crabtree 61
76 7x Andrew Albrecht 61
77 5b Adam Anderson 60
78 41 Randy Fink 59
79 96 Lindsey Enscoe 59
80 9j Jesse McCreary 58
81 33 Brent Matus 58
82 3f Rick Fraley 57
83 36 Brent Coffman 56
84 x Jeb Lowder 56
85 26 Ryan French 55
86 a79 John Shewbrooks 55
87 22d Josh Davis 54

 

 

 

 
 

High Performance Motorsports

UNOH

The UNOH College of Applied Technologies' High Performance Department's reputation for producing highly-educated graduates means your diploma or associate degree will give you a distinct advantage in a competitive workplace.The University of Northwestern Ohio invented the high performance/motorsports program in 1992 and has been training students with the latest technology available in the industry since. 

 

All Star Sprint Series

ImageThe All Stars are one of the premier sprint car sanctioning bodies in the USA. It is owned by an Illinois businessman,  and now in their 30th year of operation, the All Stars take pride in their reputation of providing highly competitive, fair, exciting racing for outlaw sprint cars with many different winners in a year. About 400 drivers participate in All Star races yearly in front of an average of 5,000 spectators per event. Currently 40+ races are scheduled in numerous states, such as Florida, Ohio, Pennsylvania, Indiana, Michigan, Tennessee, Nebraska, West Virginia, and Kansas.
 

Ohio Sprint Speedweek

Image Ohio Sprint Speedweek proves to be one of the most competitive weeks in racing during the 2010 All Star season. Tough battles happened  in the 2010 Ohio Sprint Speedweek season, as it included nine straight nights of racing action in the buckeye state, it challenged the best of the best, but young David Gravel- DDR Motorsports was crowned the 2010 champion.