• All Star Circuit of Champions
  • All Star Circuit of Champions
  • All Star Circuit of Champions
  • All Star Circuit of Champions
  • All Star Circuit of Champions
  • All Star Circuit of Champions
  • All Star Circuit of Champions
  • All Star Circuit of Champions
  • All Star Circuit of Champions
  • All Star Circuit of Champions
  • All Star Circuit of Champions
  • All Star Circuit of Champions
www.AllStarSprint.com
www.AllStarSprint.com
www.AllStarSprint.com
www.AllStarSprint.com
www.AllStarSprint.com
2010 Ohio Sprint Speedweek Points

Official 2010 Ohio Sprint Speedweek Points

1 89G David Gravel 854
2 83 Tim Shaffer 851
3 2 Dale Blaney 837
4 97 Dean Jacobs 814
5 24H Lee Jacobs 810
6 1Z Stevie Smith 800
7 9XC Rob Chaney 797
8 0 Brandon Wimmer 784
9 W20 Greg Wilson 782
10 6 Bill Rose 764
11 O4 Cap Henry 726
12 3J Kevin Lee 723
13 12 Jared Ridge 684
14 5R Byron Reed 652
15 17 Tyler Walker 632
16 V92 Mathew Reed 629
17 11B Brock Mayes 605
18 28 Todd Kane 544
19 11M Brandon Martin 544
20 93 Sheldon Haudenschild 541
21 5M Jamie Miller 525
22 47 Caleb Helms 513
23 3C Cale Conley 497
24 15C Chris Andrews 485
25 X Mark Keegan 437
26 9XC Gary Wright 425
27 15H Mitch Harble 419
28 71AU Matt Butler 413
29 49 Brad Sweet 392
30 22 Cole Duncan 388
31 4K Kody Kinser 386
32 53 Phil Gressman 377
33 28V Shawn Valenti 360
34 5t Travis Philo 358
35 7k Kyle Sauder 357
36 312 Mike Linder 336
37 45 Brian Lay 302
38 9 Ryan Myers 282
39 16 Danny Mumaw 258
40 20X Craig Mintz 254
41 35 Ron Blair 243
42 60 Jody Keegan 228
43 11d Bryce Dickson 222
44 27 Scott Euler 217
45 6z Zack Ames 214
46 91 Aaron Midaugh 210
47 14 Aaron Fry 203
48 8h Brian Paulus 188
49 55 Dave Blaney 179
50 16 Bryan Sebetto 169
51 60 Cory Crabtree 161
52 38k Duffy Smith 153
53 5m Brad Haudenschild 153
54 OM Bill Morrison 146
55 34 Luke Hall 144
56 9Z Duane Zablocki 144
57 39 Alec Martin 137
58 12 Jason Dolick 136
59 83m Brock Martin 132
60 0 Jim Nier 95
61 2l Ed Lynch 95
62 3b Scott Bonell 94
63 27 Daryn Pittman 93
64 6f Bob Felmlee 88
65 d4 Danny Holtsgraver 83
66 1b  Kieth Baxter 80
67 94 Jack Sodeman 79
68 2+ Brian Smith 76
69 6x Nick Nabor 76
70 7 Eric Williams 73
71 40 Mark Imler 71
72 22x Brandon Spithaler 71
73 78l Kirk Jefferies 70
74 3 Pete Miller 69
75 6 Brandy Bower 67
76 23s Russ Sansosti 67
77 5i Caleb griffith 66
78 41 Randy Fink 65
79 13 Brandon Matus 64
80 24 Jeremy Keegan 64
81 3f Rick Fraley 63
82 33 Brett Matus 63
83 14h Todd Heller 63
84 92 Sam Ashworth 60
85 21 Jack Whitmore 59
86 4 Danny Smith 58

 

 

 
 

High Performance Motorsports

http://4.bp.blogspot.com/_blBRGK9wMqQ/Sdt2goHofRI/AAAAAAAAABs/smu5l5Li0XE/s320/motorsportsu_logo_small.pngThe UNOH College of Applied Technologies' High Performance Department's reputation for producing highly-educated graduates means your diploma or associate degree will give you a distinct advantage in a competitive workplace.The University of Northwestern Ohio invented the high performance/motorsports program in 1992 and has been training students with the latest technology available in the industry since. 

 

All Star Sprint Series

ImageThe All Stars are one of the premier sprint car sanctioning bodies in the USA. It is owned by an Illinois businessman,  and now in their 30th year of operation, the All Stars take pride in their reputation of providing highly competitive, fair, exciting racing for outlaw sprint cars with many different winners in a year. About 400 drivers participate in All Star races yearly in front of an average of 5,000 spectators per event. Currently 40+ races are scheduled in numerous states, such as Florida, Ohio, Pennsylvania, Indiana, Michigan, Tennessee, Nebraska, West Virginia, and Kansas.
 

Ohio Sprint Speedweek

Image Ohio Sprint Speedweek proves to be one of the most competitive weeks in racing during the 2010 All Star season. Tough battles happened  in the 2010 Ohio Sprint Speedweek season, as it included nine straight nights of racing action in the buckeye state, it challenged the best of the best, but young David Gravel- DDR Motorsports was crowned the 2010 champion.