• All Star Circuit of Champions
  • All Star Circuit of Champions
  • All Star Circuit of Champions
  • All Star Circuit of Champions
  • All Star Circuit of Champions
  • All Star Circuit of Champions
  • All Star Circuit of Champions
  • All Star Circuit of Champions
  • All Star Circuit of Champions
  • All Star Circuit of Champions
  • All Star Circuit of Champions
  • All Star Circuit of Champions
www.AllStarSprint.com
www.AllStarSprint.com
www.AllStarSprint.com
www.AllStarSprint.com
www.AllStarSprint.com
Official 2011 Points | Print |

National Points as of 10-1-11

 

1 83 Tim Shaffer 6863
2 2 Dale Blaney 6679
3 89g David Gavel 6276
4 04 Cap Henry 5578
5 3 Pete Miller III 4978
6 w20 Greg Wilson 4686
7 d4 Danny Holtgraver 3912
8 14 Jessica Zemken 3891
9 4 Danny Smith 3682
10 1 Stevie Smith 3529
11 27 Daryn Pittman 3403
12 45 Rob Chaney 2617
13 17 Tyler Walker 2531
14 30c Lance Dewease 2310
15 15h Sam Hafertepe 2288
16 22 Cole Duncan 2110
17 5r Byron Reed 2055
18 51 Fred Rahmer 2024
19 97 Dean Jacobs 1924
20 0 Chris Andrews 1702
21 7k Kyle Sauder 1681
22 39 Greg Hodnett 1595
23 25 Aaron Ott 1594
24 12 Jarred Ridge 1579
25 9 Craig Mintz 1520
26 49 Brad Sweet 1429
27 7m Mark Smith 1404
28 51 Brad Bowman 1360
29 3j  Kevin Lee 1313
30 11m Brandon Martin 1308
31 24 Terry Mccarl 1298
32 55 Chad Layton 1129
33 1 Sammy Swindell 1075
34 5t Travis Philo 883
35 87 Alan Krimes 746
36 33 Danny Lasoski 738
37 96au Bruce White 660
38 11n Ed Nuemiester 612
39 0x Andy Mckisson 452
40 49 Bob Howard 375
41 07 Mark Coldren 230
42 3b Brad Greer 215

Final Ohio Region

 

1 83 Tim Shaffer 3274
2 2 Dale Blaney 3157
3 89g David Gravel 2990
4 d4 Danny Holtgraver 2961
5 w20 Greg Wilson 2878
6 4 Danny Smith 2738
7 45 Rob Chaney 2617
8 04 Cap Henry 2566
9 3 Pete Miller 2214
10 22 Cole Duncan 2110
11 5r Byron Reed 2056
12 97 Dean Jacobs 1924
13 0 Chris Andrews 1702
14 7k Kyle Sauder 1681
15 1z Jessica Zemken 1612
16 12 Jarred Ridge 1579
17 9 Craig Mintz 1520
18 51 Brad Bowman 1360
19 3j Kevin Lee 1313
20 11m Brandon Martin 1308
21 27 Daryn Pittman 968
22 5t Travis Philo 883
23 49 Brad Sweet 873
24 11n Ed Neumeiser 612
25 96au Bruce White 550
26 15h Sam Hafertepe Jr 460
27 0x Andy Mckisson 452
28 6f Bob Felmlee 332

Great Plains Region as of 8-19-11

 

1 83 Tim Shaffer 1426
2 2 Dale Blaney 1357
3 13 Mark Dobmier 1306
4 04 Cap Henry 1247
5 w20 Greg Wilson 1236
6 89g David Gravel 1199
7 3 Pete Miller 1063
8 17 Tyler Walker 817
9 12 Lynton Jeffrey 807
10 33 Robby Wlofgang 763
11 44w Austin Wheatly 707
12 24 Terry McCarl 679
13 8 Casey Mack 643
14 3tw Donovan Peterson 566
15 92 Mitch Mack 518
16 14 Jody Rosenboom 473
17 25 Corey Mack 417
18 2b Bryan Dobesh 398
19 21k Lou Kennedy 336
20 17a Austin McCarl 316
21 99j Jacob Ossenfort 310
22 4 Cody Hansen 307
23 50 Ryan Flaten 294
24 101 Chuck McGillvray 287
25 1 Justin Glaser 286
26 23w Scott Winters 165
27 35 Brenden Wilde 156
28 6 Zach Wilde 154
29 20k Thomas Kennedy 148
30 11x Gregg Bakker 142
31 2d Dusty Ballenger 141

Eastern Points as of 7-7-11

1 30c Lance Dewease 2210
2 27 Daryn Pittman 2193
3 2 Dale Blaney 2165
4 83 Tim Shaffer 2163
5 1z Stevie Smith 2146
6 89g David Gravel 2087
7 14 Jessica Zemken 1768
8 04 Cap Henry 1765
9 51 Fred Rahmer 1758
10 3 Pete Miller III 1701
11 39 Greg Hodnett 1595
12 17 Tyler Walker 1545
13 15h Sam Hafertepe 1485
14 25 Aaron Ott 1431
15 7m Mark Smith 1404
16 55 Chad Layton 1129
17 87 Alan Krimes 746
18 d4 Danny Holtgraver 736
19 1 Sammy Swindell 655
20 w20 Greg Wilson 572
21 33 Danny Lasoski 557
22 4 Danny Smith 496
23 24 Terry McCarl 455
24 49 Bob Howard 375
25 49 Brad Sweet 266
26 07 Mark Coldren 230
27 3b Brad Greer 215


 

 
 

High Performance Motorsports

http://4.bp.blogspot.com/_blBRGK9wMqQ/Sdt2goHofRI/AAAAAAAAABs/smu5l5Li0XE/s320/motorsportsu_logo_small.pngThe UNOH College of Applied Technologies' High Performance Department's reputation for producing highly-educated graduates means your diploma or associate degree will give you a distinct advantage in a competitive workplace.The University of Northwestern Ohio invented the high performance/motorsports program in 1992 and has been training students with the latest technology available in the industry since. 

 

All Star Sprint Series

ImageThe All Stars are one of the premier sprint car sanctioning bodies in the USA. It is owned by an Illinois businessman,  and now in their 30th year of operation, the All Stars take pride in their reputation of providing highly competitive, fair, exciting racing for outlaw sprint cars with many different winners in a year. About 400 drivers participate in All Star races yearly in front of an average of 5,000 spectators per event. Currently 40+ races are scheduled in numerous states, such as Florida, Ohio, Pennsylvania, Indiana, Michigan, Tennessee, Nebraska, West Virginia, and Kansas.
 

Ohio Sprint Speedweek

Image Ohio Sprint Speedweek proves to be one of the most competitive weeks in racing during the 2010 All Star season. Tough battles happened  in the 2010 Ohio Sprint Speedweek season, as it included nine straight nights of racing action in the buckeye state, it challenged the best of the best, but young David Gravel- DDR Motorsports was crowned the 2010 champion.